News:

As a consequence of the forum being updated and repaired, the chatbox has been lost.
However, you can still come say hi on our Discord server!

Main Menu

Character Averages

Started by Role, 25, October, 2008, 12:29:00 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Rolina

Well, I've got a few more of these to put out, so here goes.

Base Level 0 Stats - Stats taken are the Min, Max, and Average stats for each stat, plus the overall total.

. . . . ,----------------------------------.
. . . . | Max. | Avg. | Min. |MaxWho|MinWho|
,-------+------+------+------+------+------|
|HP . . |33.000|29.875|28.000|Garet | Ivan*|*and Sheba
|PP . . |24.000|21.000|18.000| Ivan*|Garet |*and Sheba
|Attack |13.000|10.375| 8.000|Isaac*| Ivan

Atrius (He/Him)

Wow, that must have been a lot of work doing those EXP charts, nice job.
[sprite=220,4,0]I'm shaking my head in general disapproval of everything[/sprite]

Rolina

I'm not even close to done.  And I'm NOT making any more ASCII XP tables.  See my edited post before yours.

Edit:  Hoi... Half way done...  Up to the 5x now.  At least it gets easier after this... Though, I'm getting sleepy, so I'm off to bed.  I should get it up tomorrow.

Rolina

Placeholder For Stat Growths

Rolina

#4
Experience Tables.  The Minimum, Average, and Maximum values for experience are provided for GS1's main team, GS2's main team, and the Overall values between the two teams.


. .,--------------------------------.
. .| GS1 Min. | GS1 Avg. | GS1 Max. |
,--+----------+----------+----------|
|01| . . . . 0| . . . . 0| . . . . 0|
|02|. . . . 24|. . . . 29|. . . . 32|
|02|. . . . 67|. . . . 82|. . . . 90|
|04| . . . 144| . . . 176| . . . 194|
|05| . . . 283| . . . 329| . . . 350|
|06| . . . 519| . . . 570| . . . 609|
|07| . . . 862| . . . 897| . . . 957|
|08| . . 1,369| . . 1,452| . . 1,540|
|09| . . 2,039| . . 2,163| . . 2,273|
|10| . . 2,910| . . 3,088| . . 3,226|
|11| . . 3,999| . . 4,224| . . 4,341|
|12| . . 5,306| . . 5,583| . . 5,720|
|13| . . 6,861| . . 7,192| . . 7,419|
|14| . . 8,696| . . 9,088| . . 9,424|
|15|. . 10,843|. . 11,306|. . 11,770|
|16|. . 13,334|. . 13,889|. . 14,491|
|17|. . 16,224|. . 16,898|. . 17,647|
|18|. . 19,548|. . 20,380|. . 21,275|
|19|. . 23,371|. . 24,411|. . 25,449|
|20|. . 27,767|. . 29,046|. . 30,248|
|21|. . 32,778|. . 34,308|. . 35,719|
|22|. . 38,491|. . 40,281|. . 41,956|
|23|. . 45,004|. . 47,061|. . 49,066|
|24|. . 52,429|. . 54,759|. . 57,171|
|25|. . 60,893|. . 63,606|. . 66,411|
|26|. . 70,457|. . 73,708|. . 76,852|
|27|. . 81,264|. . 85,198|. . 88,650|
|28|. . 93,476|. . 98,210| . 101,982|
|29| . 107,276| . 112,913| . 117,047|
|30| . 122,732| . 129,306| . 133,619|
|31| . 140,043| . 147,583| . 152,033|
|32| . 159,431| . 167,962| . 173,296|
|33| . 181,146| . 190,686| . 197,111|
|34| . 205,467| . 216,028| . 223,784|
|35| . 232,463| . 244,156| . 253,391|
|36| . 262,429| . 275,380| . 286,255|
|37| . 295,691| . 309,873| . 322,077|
|38| . 332,612| . 347,981| . 361,123|
|39| . 373,594| . 390,087| . 403,683|
|40| . 418,674| . 436,296| . 450,073|
|41| . 468,262| . 487,126| . 501,102|
|42| . 522,809| . 543,039| . 557,301|
|43| . 582,811| . 604,543| . 621,711|
|44| . 648,813| . 672,198| . 692,562|
|45| . 720,095| . 745,265| . 769,081|
|46| . 797,080| . 824,178| . 851,722|
|47| . 880,224| . 909,404| . 940,974|
|48| . 970,020| 1,001,001| 1,035,581|
|49| 1,067,000| 1,099,454| 1,135,864|
|50| 1,171,738| 1,205,281| 1,242,164|
|51| 1,281,713| 1,316,922| 1,353,779|
|52| 1,397,187| 1,434,704| 1,470,975|
|53| 1,518,435| 1,558,674| 1,594,031|
|54| 1,645,745| 1,688,843| 1,723,240|
|55| 1,775,601| 1,821,947| 1,855,033|
|56| 1,908,054| 1,957,714| 1,989,462|
|57| 2,043,156| 2,096,196| 2,126,580|
|58| 2,180,960| 2,237,448| 2,266,440|
|59| 2,321,520| 2,381,525| 2,409,097|
|60| 2,464,891| 2,528,484| 2,555,731|
|61| 2,608,262| 2,675,442| 2,703,267|
|62| 2,751,633| 2,822,401| 2,850,803|
|63| 2,895,004| 2,969,359| 2,998,339|
|64| 3,038,375| 3,116,318| 3,145,875|
|65| 3,181,746| 3,263,276| 3,295,791|
|66| 3,325,117| 3,410,235| 3,447,208|
|67| 3,468,488| 3,557,193| 3,598,625|
|68| 3,611,859| 3,704,152| 3,750,042|
|69| 3,755,230| 3,851,110| 3,901,459|
|70| 3,898,601| 3,998,069| 4,052,876|
|71| 4,041,972| 4,145,027| 4,204,293|
|72| 4,185,343| 4,291,986| 4,355,710|
|73| 4,328,714| 4,446,444| 4,537,127|
|74| 4,472,085| 4,585,903| 4,658,544|
|75| 4,615,456| 4,732,861| 4,809,961|
|76| 4,758,827| 4,879,820| 4,961,378|
|77| 4,902,198| 5,026,778| 5,112,795|
|78| 5,045,569| 5,173,737| 5,264,212|
|79| 5,188,940| 5,320,695| 5,415,627|
|80| 5,332,311| 5,467,654| 5,567,046|
|81| 5,475,682| 5,614,612| 5,718,463|
|82| 5,619,053| 5,761,571| 5,869,880|
|83| 5,762,424| 5,908,529| 6,021,297|
|84| 5,905,795| 6,055,488| 6,172,714|
|85| 6,049,166| 6,202,446| 6,324,131|
|86| 6,192,537| 6,349,405| 6,475,548|
|87| 6,335,908| 6,496,363| 6,626,965|
|88| 6,479,279| 6,643,322| 6,778,382|
|89| 6,622,650| 6,790,280| 6,929,799|
|90| 6,766,021| 6,937,239| 7,081,216|
|91| 6,909,392| 7,084,197| 7,232,633|
|92| 7,052,763| 7,231,156| 7,384,050|
|93| 7,196,134| 7,378,114| 7,535,467|
|94| 7,339,505| 7,525,073| 7,686,884|
|95| 7,482,876| 7,672,031| 7,838,301|
|96| 7,626,247| 7,818,990| 7,989,718|
|97| 7,769,618| 7,965,948| 8,141,135|
|98| 7,912,989| 8,112,907| 8,292,552|
|99| 8,056,360| 8,259,865| 8,443,969|
`-----------------------------------'

. .,--------------------------------.
. .| GS2 Min. | GS2 Avg. | GS2 Max. |
,--+----------+----------+----------|
|01| . . . . 0| . . . . 0| . . . . 0|
|02|. . . . 25|. . . . 29|. . . . 33|
|03|. . . . 70|. . . . 80|. . . . 92|
|04| . . . 151| . . . 169| . . . 198|
|05| . . . 289| . . . 318| . . . 368|
|06| . . . 524| . . . 564| . . . 640|
|07| . . . 876| . . . 934| . . 1,051|
|08| . . 1,369| . . 1,454| . . 1,631|
|09| . . 2,035| . . 2,158| . . 2,414|
|10| . . 2,901| . . 3,073| . . 3,432|
|11| . . 3,983| . . 4,218| . . 4,704|
|12| . . 5,281| . . 5,620| . . 6,294|
|13| . . 6,826| . . 7,334| . . 8,282|
|14| . . 8,649| . . 9,375|. . 10,668|
|15|. . 10,782|. . 11,781|. . 13,531|
|16|. . 13,256|. . 14,586|. . 16,909|
|17|. . 16,126|. . 17,840|. . 20,827|
|18|. . 19,426|. . 21,582|. . 25,333|
|19|. . 23,221|. . 25,862|. . 30,425|
|20|. . 27,585|. . 30,714|. . 36,128|
|21|. . 32,560|. . 36,164|. . 42,401|
|22|. . 38,232|. . 42,287|. . 49,301|
|23|. . 44,698|. . 49,168|. . 56,891|
|24|. . 52,069|. . 56,936|. . 65,240|
|25|. . 60,472|. . 65,709|. . 74,424|
|26|. . 69,967|. . 75,575|. . 84,526|
|27|. . 80,696|. . 86,723|. . 95,941|
|28|. . 92,820|. . 99,321| . 108,840|
|29| . 106,520| . 113,557| . 123,416|
|30| . 121,864| . 129,501| . 139,741|
|31| . 139,049| . 147,358| . 158,025|
|32| . 158,296| . 167,358| . 178,503|
|33| . 179,853| . 189,758| . 201,438|
|34| . 203,997| . 214,846| . 227,125|
|35| . 230,797| . 242,694| . 255,638|
|36| . 260,545| . 273,606| . 287,287|
|37| . 293,565| . 307,917| . 322,417|
|38| . 330,217| . 346,002| . 361,411|
|39| . 370,901| . 388,277| . 404,694|
|40| . 415,653| . 434,778| . 452,305|
|41| . 464,880| . 485,930| . 504,677|
|42| . 519,030| . 542,197| . 562,286|
|43| . 578,595| . 604,091| . 625,656|
|44| . 644,117| . 672,174| . 695,363|
|45| . 714,881| . 745,704| . 770,647|
|46| . 791,306| . 825,117| . 851,954|
|47| . 873,845| . 910,883| . 939,766|
|48| . 962,987| 1,003,510| 1,034,603|
|49| 1,059,260| 1,103,547| 1,137,027|
|50| 1,163,235| 1,211,587| 1,247,645|
|51| 1,272,409| 1,325,030| 1,363,794|
|52| 1,387,042| 1,444,145| 1,485,750|
|53| 1,507,407| 1,569,216| 1,613,804|
|54| 1,633,790| 1,700,541| 1,748,261|
|55| 1,762,701| 1,834,492| 1,885,407|
|56| 1,894,190| 1,971,121| 2,025,296|
|57| 2,028,309| 2,110,484| 2,167,983|
|58| 2,165,110| 2,252,634| 2,313,524|
|59| 2,304,647| 2,397,627| 2,461,976|
|60| 2,446,975| 2,545,519| 2,613,397|
|61| 2,589,303| 2,693,412| 2,764,818|
|62| 2,731,631| 2,841,305| 2,916,239|
|63| 2,873,959| 2,989,198| 3,067,660|
|64| 3,016,287| 3,137,090| 3,219,081|
|65| 3,158,615| 3,284,983| 3,370,502|
|66| 3,300,943| 3,432,876| 3,521,923|
|67| 3,443,271| 3,580,769| 3,673,344|
|68| 3,585,599| 3,728,661| 3,824,765|
|69| 3,727,927| 3,876,554| 3,976,186|
|70| 3,870,255| 4,024,447| 4,127,607|
|71| 4,012,583| 4,172,340| 4,279,028|
|72| 4,154,911| 4,320,232| 4,430,449|
|73| 4,297,239| 4,468,125| 4,581,870|
|74| 4,439,567| 4,616,018| 4,733,291|
|75| 4,581,895| 4,763,911| 4,884,712|
|76| 4,724,223| 4,911,803| 5,036,133|
|77| 4,866,551| 5,059,696| 5,187,554|
|78| 5,008,879| 5,207,589| 5,338,975|
|79| 5,151,207| 5,355,482| 5,490,396|
|80| 5,293,535| 5,503,374| 5,641,817|
|81| 5,435,863| 5,651,267| 5,793,238|
|82| 5,578,191| 5,799,160| 5,944,659|
|83| 5,720,519| 5,947,053| 6,096,080|
|84| 5,862,847| 6,094,945| 6,247,501|
|85| 6,005,175| 6,242,838| 6,398,922|
|86| 6,147,503| 6,390,731| 6,550,343|
|87| 6,289,831| 6,538,624| 6,701,764|
|88| 6,432,159| 6,686,516| 6,853,185|
|89| 6,574,487| 6,834,409| 7,004,606|
|90| 6,716,815| 6,982,302| 7,156,027|
|91| 6,859,143| 7,130,195| 7,307,448|
|92| 7,001,471| 7,278,087| 7,458,869|
|93| 7,143,799| 7,425,980| 7,610,290|
|94| 7,286,127| 7,573,873| 7,761,711|
|95| 7,428,455| 7,721,766| 7,913,132|
|96| 7,570,783| 7,869,658| 8,064,553|
|97| 7,713,111| 8,017,551| 8,215,974|
|98| 7,855,439| 8,165,444| 8,367,395|
|99| 7,997,767| 8,313,337| 8,518,816|
`-----------------------------------'

. .,--------------------------------.
. .| All Min. | All Avg. | All Max. |
,--+----------+----------+----------|
|01| . . . . 0| . . . . 0| . . . . 0|
|02|. . . . 24|. . . . 29|. . . . 33|
|03|. . . . 67|. . . . 81|. . . . 92|
|04| . . . 144| . . . 172| . . . 198|
|05| . . . 283| . . . 324| . . . 368|
|06| . . . 519| . . . 567| . . . 640|
|07| . . . 862| . . . 915| . . 1,051|
|08| . . 1,369| . . 1,453| . . 1,631|
|09| . . 2,035| . . 2,161| . . 2,414|
|10| . . 2,901| . . 3,081| . . 3,432|
|11| . . 3,983| . . 4,221| . . 4,704|
|12| . . 5,281| . . 5,601| . . 6,294|
|13| . . 6,826| . . 7,263| . . 8,282|
|14| . . 8,649| . . 9,232|. . 10,668|
|15|. . 10,782|. . 11,544|. . 13,531|
|16|. . 13,256|. . 14,238|. . 16,909|
|17|. . 16,126|. . 17,369|. . 20,827|
|18|. . 19,426|. . 20,981|. . 25,333|
|19|. . 23,221|. . 25,137|. . 30,425|
|20|. . 27,585|. . 29,880|. . 36,128|
|21|. . 32,560|. . 35,236|. . 42,401|
|22|. . 38,232|. . 41,284|. . 49,301|
|23|. . 44,698|. . 48,114|. . 56,891|
|24|. . 52,069|. . 55,848|. . 65,240|
|25|. . 60,472|. . 64,658|. . 74,424|
|26|. . 69,967|. . 74,641|. . 84,526|
|27|. . 80,696|. . 85,960|. . 95,941|
|28|. . 92,820|. . 98,765| . 108,840|
|29| . 106,520| . 113,235| . 123,416|
|30| . 121,864| . 129,403| . 139,741|
|31| . 139,049| . 147,471| . 158,025|
|32| . 158,296| . 167,660| . 178,503|
|33| . 179,853| . 190,222| . 201,438|
|34| . 203,997| . 215,437| . 227,125|
|35| . 230,797| . 243,425| . 255,638|
|36| . 260,545| . 274,493| . 287,287|
|37| . 293,565| . 308,895| . 322,417|
|38| . 330,217| . 346,992| . 361,411|
|39| . 370,901| . 389,182| . 404,694|
|40| . 415,653| . 435,537| . 452,305|
|41| . 464,880| . 486,528| . 504,677|
|42| . 519,030| . 542,618| . 562,286|
|43| . 578,595| . 604,317| . 625,656|
|44| . 644,117| . 672,186| . 695,363|
|45| . 714,881| . 745,485| . 770,647|
|46| . 791,306| . 824,647| . 851,954|
|47| . 873,845| . 910,143| . 940,974|
|48| . 962,987| 1,002,255| 1,035,581|
|49| 1,059,260| 1,101,500| 1,137,027|
|50| 1,163,235| 1,208,434| 1,247,645|
|51| 1,272,409| 1,320,976| 1,363,794|
|52| 1,387,042| 1,439,425| 1,485,750|
|53| 1,507,407| 1,563,945| 1,613,804|
|54| 1,633,790| 1,694,692| 1,748,261|
|55| 1,762,701| 1,828,219| 1,885,407|
|56| 1,894,190| 1,964,418| 2,025,296|
|57| 2,028,309| 2,103,340| 2,167,983|
|58| 2,165,110| 2,245,041| 2,313,524|
|59| 2,304,647| 2,389,576| 2,461,976|
|60| 2,446,975| 2,537,002| 2,613,397|
|61| 2,589,303| 2,684,427| 2,764,818|
|62| 2,731,631| 2,831,853| 2,916,239|
|63| 2,873,959| 2,979,278| 3,067,660|
|64| 3,016,287| 3,126,704| 3,219,081|
|65| 3,158,615| 3,274,130| 3,370,502|
|66| 3,300,943| 3,421,555| 3,521,923|
|67| 3,443,271| 3,568,981| 3,673,344|
|68| 3,585,599| 3,716,407| 3,824,765|
|69| 3,727,927| 3,863,832| 3,976,186|
|70| 3,870,255| 4,011,258| 4,127,607|
|71| 4,012,583| 4,158,683| 4,279,028|
|72| 4,154,911| 4,306,109| 4,430,449|
|73| 4,297,239| 4,457,285| 4,581,870|
|74| 4,439,567| 4,600,960| 4,733,291|
|75| 4,581,895| 4,748,386| 4,884,712|
|76| 4,724,223| 4,895,812| 5,036,133|
|77| 4,866,551| 5,043,237| 5,187,554|
|78| 5,008,879| 5,190,663| 5,338,975|
|79| 5,151,207| 5,338,088| 5,490,396|
|80| 5,293,535| 5,485,514| 5,641,817|
|81| 5,435,863| 5,632,940| 5,793,238|
|82| 5,578,191| 5,780,365| 5,944,659|
|83| 5,720,519| 5,927,791| 6,096,080|
|84| 5,862,847| 6,075,217| 6,247,501|
|85| 6,005,175| 6,222,642| 6,398,922|
|86| 6,147,503| 6,370,068| 6,550,343|
|87| 6,289,831| 6,517,493| 6,701,764|
|88| 6,432,159| 6,664,919| 6,853,185|
|89| 6,574,487| 6,812,345| 7,004,606|
|90| 6,716,815| 6,959,770| 7,156,027|
|91| 6,859,143| 7,107,196| 7,307,448|
|92| 7,001,471| 7,254,622| 7,458,869|
|93| 7,143,799| 7,402,047| 7,610,290|
|94| 7,286,127| 7,549,473| 7,761,711|
|95| 7,428,455| 7,696,898| 7,913,132|
|96| 7,570,783| 7,844,324| 8,064,553|
|97| 7,713,111| 7,991,750| 8,215,974|
|98| 7,855,439| 8,139,175| 8,367,395|
|99| 7,997,767| 8,286,601| 8,518,816|
`-----------------------------------'


The following is a link to a spreadsheet containing many pre-created XP tables.  Just as these tables, all values are rounded to the nearest integer.  After all, it ain't like you can gain .375 Experience points, is it?  You need Microsoft Excel in order to use this.  If you do not have it... Sorry.  You're on your own.


Golden Sun Modified Experience Tables

Rolina


Rolina

Placeholder for Other - 2

Atrius (He/Him)

Love the rounded corners on your ASCII charts.

Where did you get their Base & Target stats from?
[sprite=220,4,0]I'm shaking my head in general disapproval of everything[/sprite]

Rolina

There's this lovely little Battle Mechanics guide on Gamefaqs. <3

http://www.gamefaqs.com/portable/gbadvance/file/561356/22880

Just by skimming through it, I saw it'd help me out a LOT.  So I saved it to my compy so I could make the stuff quicker.

By the way, I'll need to get the stats on each of the two dummy djinn for each element.  Won't be for this guide but *gasp* another one.

Edit Update:  Well, I'm probably just gonna upload a link to download all the reference averages.  I mean...  I'm sure you've got Excel, if not, sucks to be you, but... I'm NOT making THAT many ASCII tables...  I mean, let's look at this...

I'll be giving averages for the following:

Min/Avg/Max by Party
Min/Avg/Max by Element
2 member average with Isaac as Base
2 member average with Garet as Base
2 member average with Ivan as Base
2 member average with Mia as Base
2 member average with Felix as Base
2 member average with Jenna as Base
2 member average with Sheba as Base
2 member average with Piers as Base
3 member average with Isaac as Base
3 member average with Garet as Base
3 member average with Ivan as Base
3 member average with Mia as Base
3 member average with Felix as Base
3 member average with Jenna as Base
3 member average with Sheba as Base
3 member average with Piers as Base
4 member average with Isaac as Base
4 member average with Garet as Base
4 member average with Ivan as Base
4 member average with Mia as Base
4 member average with Felix as Base
4 member average with Jenna as Base
4 member average with Sheba as Base
4 member average with Piers as Base
5 member average with Isaac as Base
5 member average with Garet as Base
5 member average with Ivan as Base
5 member average with Mia as Base
5 member average with Felix as Base
5 member average with Jenna as Base
5 member average with Sheba as Base
5 member average with Piers as Base
6 member average with Isaac as Base
6 member average with Garet as Base
6 member average with Ivan as Base
6 member average with Mia as Base
6 member average with Felix as Base
6 member average with Jenna as Base
6 member average with Sheba as Base
6 member average with Piers as Base
7 member average with Isaac as Base
7 member average with Garet as Base
7 member average with Ivan as Base
7 member average with Mia as Base
7 member average with Felix as Base
7 member average with Jenna as Base
7 member average with Sheba as Base
7 member average with Piers as Base

Notice the first one?  I already converted its results to ASCII, and it's SMALL.  You know, that REALLY big third post?  That's SMALL.  As you can see, it'd much easier on everyone if I just upload my Excel Spreadsheet for people to download from.

Atrius (He/Him)

Jeez, that seems like an excessive number of tables.  Good luck with all that.
[sprite=220,4,0]I'm shaking my head in general disapproval of everything[/sprite]

Rolina

I'm done!  I sent a link to you, so now you should be able to host it for others to use (if it's okay with you, of course).  It's about 8 Megabytes in size. @_@